Die ED-HMI2002 Serie ist ein Industrie-Panel-PC, der auf dem Raspberry Pi 4 basiert.
Das HMI wird nicht mit einem Raspberry Pi 4 geliefert.
Ein Raspberry Pi 4 muss separat erworben werden.
Beschreibung:
Merkmal | Details |
---|---|
Beschreibung | Industrie-Panel-PC basierend auf Raspberry Pi 4 |
CPU | Broadcom BCM2711, Quad-Core Arm Cortex-A72 (ARM v8) 64-Bit SoC @ 1,5 GHz |
RAM | Bis zu 8 GB LPDDR4 RAM, 32 GB oder 64 GB SD-Karten-Speicher |
Speicher | 32 GB und 64 GB SD-Karte sind optional |
Netzwerk | 1 x Gigabit Ethernet-Port, 2 x USB 3.0, 2 x USB 2.0 |
HDMI | Duale 4Kp60 HDMI-Anzeigeausgabe |
Stromversorgung | 5V DC Stromversorgung über USB-C |
Kamera | 8-Megapixel-Frontkamera (optional) |
Gehäuse | Aluminium-CNC + Blechgehäuse, lüfterloses Design, bietet hervorragende Kühlleistung |
Installation | Eingebettete Installation, kompatibel mit VESA-Standardhalterung |
ED-HMI2002 Serie Auswahlleitfaden
Modell-Nr. | LCD-Größe | Auflösung | Seitenverhältnis | Farben | Helligkeit (cd/m²) | Sichtwinkel (H/V) | Multi-Touch (# Punkte) | Abmessungen (mm) | Gewicht (g) |
---|---|---|---|---|---|---|---|---|---|
ED-HMI2002-101C | 10.1" | 1280x800 | 16:10 | 16.7M | 250 | 160°/160° | 10 | 258mm x 172mm x 38.5mm | Ca. 900g |
Spezifikationen
System
Komponente | Details |
---|---|
CPU | Broadcom BCM2711, Quad-Core Arm Cortex-A72 (ARM v8) 64-Bit SoC @ 1,5 GHz |
VPU | H.265 (HEVC), bis zu 4Kp60 Dekodierung, H.264, bis zu 1080p60 Dekodierung, 1080p30 Kodierung |
GPU | OpenGL ES 3.1 & Vulkan 1.0 |
RAM | Optionen für 1GB, 2GB, 4GB, 8GB LPDDR4-3200 SDRAM |
Speicher | 32 GB und 64 GB SD-Karte sind optional |
Software
Betriebssystem | Details |
---|---|
Betriebssysteme | - Raspberry Pi OS (Desktop) 32-Bit - Raspberry Pi OS (Lite) 32-Bit - Raspberry Pi OS (Desktop) 64-Bit - Raspberry Pi OS (Lite) 64-Bit |
Front I/O
Komponente | Details |
---|---|
Kamera | Eingebaute 8-Megapixel-Frontkamera (optional). |
Seiten I/O
Port | Details |
---|---|
USB 2.0 | 2 x USB 2.0-Ports, Dual-Layer Typ A Connector, jeder Kanal unterstützt bis zu 480Mbps. |
USB 3.0 | 2 x USB 3.0-Ports, Dual-Layer Typ A Connector, jeder Kanal unterstützt bis zu 5Gbps. |
1000M Ethernet | 1 x adaptiver 10/100/1000M Ethernet-Port, RJ45-Anschluss. Kann zum Zugriff auf das Netzwerk verwendet werden. |
SD-Karten-Slot | 1 x Micro SD-Karten-Slot, der zur Installation der SD-Karte verwendet wird. Unterstützt das Booten des OS von der SD-Karte. |
Audio | 1 x Audio-Port, 3,5 mm Audio-Klinkenstecker, 4-poliger Stereo-Audio. |
HDMI | 2 x HDMI-Ports, Micro-HDMI-Anschluss, unterstützt 4K 60Hz. |
Stromversorgung | 1 x Stromanschluss, USB Typ-C-Anschluss, unterstützt 5V/3A DC-Stromversorgung. |
Interne I/O
Port | Details |
---|---|
PoE | 1 x PoE-Port, reserviert für den Anschluss eines PoE-Moduls. |
LCD
Merkmal | Details |
---|---|
LCD Größe | 10.1" TFT |
Auflösung | 1280x800 |
Farben | 16.7M |
Aktive Fläche | 216.576mm (H) x 135.36mm (V) |
Hintergrundbeleuchtung | LED |
MTBF | >30.000h |
Helligkeit | 250cd/m² |
Kontrastverhältnis | 1000:1 |
Reaktionszeit | 30ms |
Sichtwinkel (CR≥10) | 80° (L)/80° (R)/80° (U)/80° (D) |
Touchscreen
Merkmal | Details |
---|---|
Typ | Mehrpunkt-Kapazitiver Touchscreen |
Transparenz | ≥85% |
Verbindungsmethode | COF |
Controller-Schnittstelle | I2C |
Treiber-Unterstützung | Linux |
Multi-Touch | 10 Punkte |
Oberflächenhärte | 6H |
Elektrische Eigenschaften
Merkmal | Details |
---|---|
Eingangsspannung | 5V DC |
Maximale Leistungsaufnahme | 15W (Max) |
Mechanische Eigenschaften
Merkmal | Details |
---|---|
Abmessungen | 258mm x 172mm x 38.5mm (BxTxH) |
Gewicht | Ca. 900g |
Installation | Eingebettete Frontinstallation |
Drahtlos
Merkmal | Details |
---|---|
Wi-Fi | Dualband 802.11ac Wi-Fi |
Bluetooth | Bluetooth 5.0 / BLE |
Umwelt- & Vorschriften
Merkmal | Details |
---|---|
Betriebstemperatur | -20℃~60℃ |
Lagertemperatur | -25℃~60℃ |
Umgebungsfeuchtigkeit | 5% ~ 95% (nicht kondensierend) |
Zertifizierungen | FCC: FCC 47 CFR Part 15 Subpart B CE: EN IEC 62368-1/EN IEC 62311/EN IEC 61000-3-2/EN IEC 61000-3-3 EN 55032/EN 55035/ EN 301 489-1/EN 301 489-3/EN 301 489-17/EN 301 489-52 EN 301 328/EN 301 440/EN 301 511/EN 301 908-1/EN 301 908-2 |
English Description
The ED-HMI2002 Series is an industrial panel PC based on Raspberry Pi 4. The HMI does not come with a Raspberry Pi 4. A Raspberry Pi 4 must be purchased separately.
Description:
Feature | Details |
---|---|
Description | Industrial Panel PC based on Raspberry Pi 4 |
CPU | Broadcom BCM2711, quad-core Arm Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
RAM | Up to 8GB LPDDR4 RAM, 32GB or 64GB SD Card storage |
Storage | 32GB and 64GB SD Card are optional |
Network | 1 x Gigabit Ethernet port, 2 x USB 3.0, 2 x USB 2.0 |
HDMI | Dual 4Kp60 HDMI display output |
Power Supply | 5V DC power input via USB-C |
Camera | 8-megapixel front camera (optional) |
Case | Aluminum CNC + sheet metal case, fanless design, providing excellent cooling performance |
Installation | Embedded installation, compatible with VESA standard bracket installation |
ED-HMI2002 Series Selection Guide
Model No. | LCD Size | Resolution | Aspect Ratio | # of Colors | Luminance (cd/m²) | Viewing Angle (H/V) | Multi-touch (# of points) | Dimensions (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
ED-HMI2002-101C | 10.1" | 1280x800 | 16:10 | 16.7M | 250 | 160°/160° | 10 | 258mm x 172mm x 38.5mm | About 900g |
Specifications
System
Component | Details |
---|---|
CPU | Broadcom BCM2711, quad-core Arm Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
VPU | H.265 (HEVC), up to 4Kp60 decode, H.264, up to 1080p60 decode, 1080p30 encode |
GPU | OpenGL ES 3.1 & Vulkan 1.0 |
RAM | Options for 1GB, 2GB, 4GB, 8GB LPDDR4-3200 SDRAM |
Storage | 32GB and 64GB SD Card are optional |
Software
Operating System | Details |
---|---|
Operating Systems | - Raspberry Pi OS (Desktop) 32-bit - Raspberry Pi OS (Lite) 32-bit - Raspberry Pi OS (Desktop) 64-bit - Raspberry Pi OS (Lite) 64-bit |
Front I/O
Component | Details |
---|---|
Camera | Built-in 8-megapixel front camera (optional). |
Side I/O
Port | Details |
---|---|
USB 2.0 | 2 x USB 2.0 ports, dual layer type A connector, each channel supports up to 480Mbps. |
USB 3.0 | 2 x USB 3.0 ports, dual layer type A connector, each channel supports up to 5Gbps. |
1000M Ethernet | 1 x adaptive 10/100/1000M Ethernet port, RJ45 connector. Can be used to access the network. |
SD Card Slot | 1 x SD card slot, used for SD card installation. Supports booting the OS from the SD card. |
Audio | 1 x Audio port, 3.5mm audio jack connector, 4-pole stereo audio. |
HDMI | 2 x HDMI ports, Micro HDMI connector, supporting 4K 60Hz. |
Power | 1 x power in port, USB Type-C connector, supporting 5V/3A DC power input. |
Internal I/O
Port | Details |
---|---|
PoE | 1 x PoE port, reserved to connect PoE module. |
LCD
Feature | Details |
---|---|
LCD Size | 10.1" TFT |
Resolution | 1280x800 |
Colors | 16.7M |
Active Area | 216.576mm (H) x 135.36mm (V) |
Backlight | LED |
MTBF | >30,000h |
Luminance | 250cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 30ms |
Viewing Angle (CR≥10) | 80° (L)/80° (R)/80° (U)/80° (D) |
Touchscreen
Feature | Details |
---|---|
Type | Multi-point Capacitive Touch Screen |
Transmittance | ≥85% |
Connection Method | COF |
Controller Interface | I2C |
Driver Support | Linux |
Multi-touch | 10 points |
Surface Hardness | 6H |
Electrical Characteristics
Feature | Details |
---|---|
Input Voltage | 5V DC |
Maximum Power Consumption | 15W (Max) |
Mechanical Characteristics
Feature | Details |
---|---|
Dimensions | 258mm x 172mm x 38.5mm (WxDxH) |
Weight | About 900g |
Installation | Embedded front installation |
Wireless
Feature | Details |
---|---|
Wi-Fi | Dual-band 802.11ac Wi-Fi |
Bluetooth | Bluetooth 5.0 / BLE |
Environmental & Regulatory
Feature | Details |
---|---|
Operating Temperature | -20℃~60℃ |
Storage Temperature | -25℃~60℃ |
Ambient Humidity | 5% ~ 95% (non-condensing) |
Certifications | FCC: FCC 47 CFR Part 15 Subpart B CE: EN IEC 62368-1/EN IEC 62311/EN IEC 61000-3-2/EN IEC 61000-3-3 EN 55032/EN 55035/ EN 301 489-1/EN 301 489-3/EN 301 489-17/EN 301 489-52 EN 301 328/EN 301 440/EN 301 511/EN 301 908-1/EN 301 908-2 |